Fairview Mountain with Morgan. Did 8 climbs, fell on 4 for some reason, tried an 11c, got to the 4th bolt (5 bolts plus chains) Juggy but overhanging, will get it next time
9 Apr - HB #13
1 ----------------- 6S
2 ----------------- 6S (-10)
3 ----------------- 6S (-22.5)
4 ----------------- 6S (-47.5) 35 -- extremely hard
5 ----------------- 6S (-27.5)
6 ----------------- 6S (-17.5)
7 ----------------- 6S (-40) 30
8 ----------------- 5S-7 (-22.5) 15
9 ----------------- 5S-8 (-25)
15 Apr - HB #14
1 ----------------- 6S
2 ----------------- 6S (-10)
3 ----------------- 6S (-22.5)
4 ----------------- 6S (-47.5) 35
5 ----------------- 5S-9 (-27.5)
6 ----------------- 4S-9-5 (-17.5)
7 ----------------- 4S-8-7 (-40) 30
8 ----------------- 3S-5-5-5 (-22.5) 15
9 ----------------- 4S-8-8 (-25)
NOTES: I kind of felt from the beginning this was gonna be a bad session
21 Apr - HB# 15
1 ----------------- 6S
2 ----------------- 6S (-10)
3 ----------------- 6S (-22.5)
4 ----------------- 6S (-47.5) 35
5 ----------------- 5S-9 (-27.5)
6 ----------------- 4S-9-7 (-17.5)
7 ----------------- 5S-8 (-40) 30
8 ----------------- 3S-6-7-5 (-22.5) 15
9 ----------------- 3S-7-7-7 (-25)
24 Apr - HB #16
1 ----------------- 6S
2 ----------------- 6S (-10) 7.6
3 ----------------- 6S (-22.5) 20
4 ----------------- 6S (-47.5) 32.5 -- easier than expected
5 ----------------- 6S (-27.5) 25 -- tough, don't advance for safety
6 ----------------- 6S (-17.5) 15
7 ----------------- 6S (-40) 27.5
8 ----------------- 4S-8-7 (-22.5) 12.5
9 ----------------- 4S-8-6 (-25) 22.5
NOTES: Improvement, but still not as successful as HB 13
28 Apr - HB #17
1 ----------------- 6S
2 ----------------- 6S (-10) 7.5
3 ----------------- 6S (-10) 7.5 (swapped weights did this first, do 20 instead)
4 ----------------- 3S-7-5-5 (-45) 30
5 ----------------- 5S-9 (-27.5) 25
6 ----------------- 4S-8-8 (-17.5) 0
7 ----------------- 4S-7-6 (-40) 25
8 ----------------- 3S-7-5-5 (-22.5) 10
9 ----------------- 4S-5-6 (-25) 22.5
NOTES: Maybe mixing the IMR and medium edge messed me up
15 Apr - HB #14
1 ----------------- 6S
2 ----------------- 6S (-10)
3 ----------------- 6S (-22.5)
4 ----------------- 6S (-47.5) 35
5 ----------------- 5S-9 (-27.5)
6 ----------------- 4S-9-5 (-17.5)
7 ----------------- 4S-8-7 (-40) 30
8 ----------------- 3S-5-5-5 (-22.5) 15
9 ----------------- 4S-8-8 (-25)
NOTES: I kind of felt from the beginning this was gonna be a bad session
21 Apr - HB# 15
1 ----------------- 6S
2 ----------------- 6S (-10)
3 ----------------- 6S (-22.5)
4 ----------------- 6S (-47.5) 35
5 ----------------- 5S-9 (-27.5)
6 ----------------- 4S-9-7 (-17.5)
7 ----------------- 5S-8 (-40) 30
8 ----------------- 3S-6-7-5 (-22.5) 15
9 ----------------- 3S-7-7-7 (-25)
24 Apr - HB #16
1 ----------------- 6S
2 ----------------- 6S (-10) 7.6
3 ----------------- 6S (-22.5) 20
4 ----------------- 6S (-47.5) 32.5 -- easier than expected
5 ----------------- 6S (-27.5) 25 -- tough, don't advance for safety
6 ----------------- 6S (-17.5) 15
7 ----------------- 6S (-40) 27.5
8 ----------------- 4S-8-7 (-22.5) 12.5
9 ----------------- 4S-8-6 (-25) 22.5
NOTES: Improvement, but still not as successful as HB 13
28 Apr - HB #17
1 ----------------- 6S
2 ----------------- 6S (-10) 7.5
3 ----------------- 6S (-10) 7.5 (swapped weights did this first, do 20 instead)
4 ----------------- 3S-7-5-5 (-45) 30
5 ----------------- 5S-9 (-27.5) 25
6 ----------------- 4S-8-8 (-17.5) 0
7 ----------------- 4S-7-6 (-40) 25
8 ----------------- 3S-7-5-5 (-22.5) 10
9 ----------------- 4S-5-6 (-25) 22.5
NOTES: Maybe mixing the IMR and medium edge messed me up